Track and Field Mini League Matches 2010
This years fixtures are as follows:| Match 1 | 17th April 2010 | Mount St Marys College, Spinkhill |
| Match 2 | 19th May 2010 | Moorways Stadium, Derby |
| Match 3 | 24th July 2010 | Moorways Stadium, Derby |
| Match 4 | 14th Aug 2010 | Moorways Stadium, Derby |
All matches start at 10.30am
AMBER VALLEY CHAMPIONS 2008
Fixtures
Match 1....... April 19 Results
Match 2....... May 24 Results
Match 3....... July 12 Results
Match 4....... August 9 Results
Please note U11 athletes can only compete in 2 events plus a relay and U13/U15 athletes are allowed 3 events plus a relay. Athletes competing in more than the allowed number of events will automatically be classed as a non-scorer.
Match 4
Match Pts | League Pts | ||
| 1 | A.Valley | 518.5 | 5 |
| 2 | Derby | 505.5 | 4 |
| 3 | Chesterfield | 234.5 | 3 |
| 4 | 2Dash | 128 | 2 |
| 5 | Buxton & Blackwell and District A.C. | 89.5 | 1 |
| Final League Table | |||
League Pts | Match Pts | ||
| 1 | A.Valley | 19 | 2168.5 |
| 2 | Derby | 17 | 1956 |
| 3 | Chesterfield | 11 | 1258.5 |
| 4 | 2Dash | 8 | 685.5 |
| 5 | Buxton & Blackwell and District A.C. | 5 | 304.5 |
Match 3
Match Pts | League Pts | ||
| 1 | A.Valley | 564 | 5 |
| 2 | Derby | 450 | 4 |
| 3 | Chesterfield | 356 | 3 |
| 4 | 2Dash | 110 | 2 |
| 5 | Buxton & Blackwell and District A.C. | 38 | 1 |
| Overall League Table | |||
League Pts | Match Pts | ||
| 1 | A.Valley | 14 | 1650 |
| 2 | Derby | 13 | 1450.5 |
| 3 | Chesterfield | 8 | 1024 |
| 4 | 2Dash | 6 | 557.5 |
| 5 | Buxton & Blackwell and District A.C. | 4 | 215 |
Match 2
| Match Points | League Points | ||
| 1 | Derby | 566 | 5 |
| 2 | A.Valley | 526.5 | 4 |
| 3 | Chesterfield | 340 | 3 |
| 4 | Buxton & Blackwell and District A.C. | 84 | 2 |
| 5 | 2Dash | 81.5 | 1 |
| Overall League Table | |||
League Pts | Match Pts | ||
| 1 | A.Valley | 9 | 1086 |
| 2 | Derby | 9 | 1000.5 |
| 3 | Chesterfield | 5 | 668 |
| 4 | 2Dash | 4 | 447.5 |
| 5 | Buxton & Blackwell and District A.C. | 3 | 177 |
Match 1
| League Table | |||
League Pts | Match Pts | ||
| 1 | A.Valley | 5 | 559.5 |
| 2 | Derby | 4 | 434.5 |
| 3 | 2Dash | 3 | 366 |
| 4 | Chesterfield | 2 | 328 |
| 5 | Buxton & Blackwell and District A.C. | 1 | 93 |
All commencing at 10.30 am
The Mini League is the ideal league for newcomers to the sport and also
for the more experienced youngsters.
It
is unique, because anyone aged under 11 to under 15 can participate, regardless.
The Mini League is a friendly league but also highly competitive with teams
from Amber Valley, Blackwell, Chesterfield, Derby and 2Dash athletic/running
clubs competing for the Mini League Championship.
Important Note: Inter-Counties Team
The team to represent Derbyshire will be selected by the Mini League Committee. Selection will be based only on Mini League and County Championships track and field performances throughout the season. Age groups are restricted to U13 and U15 athletes only.
Mini League Match 3
Full Results of Match 3 now available.
| Match Result | |||
| 1 | Derby | 515.5 | 5 |
| 2 | A.Valley | 483.5 | 4 |
| 3 | Chesterfield | 357.5 | 3 |
| 4 | 2Dash | 223.5 | 2 |
| 5 | Buxton & Blackwell and District A.C. | 108 | 1 |
| League Table | |||
| League Pts | Match Pts | ||
| 1 | Derby | 15 | 1630.5 |
| 2 | A.Valley | 12 | 1575.5 |
| 3 | Chesterfield | 9 | 997 |
| 4 | Buxton & Blackwell and District A.C. | 5 | 359.5 |
| 5 | 2Dash | 4 | 360.5 |
Mini League Match 2
Full results available 27/06/09
Match result
| 1 | Derby | 566 |
| 2 | A.Valley | 559 |
| 3 | Chesterfield | 327.5 |
| 4 | Buxton & Blackwell and District A.C. | 132.5 |
| 5 | 2Dash | 84 |
Points after 2 Matches
League Table | |||
| League Pts | Match Pts | ||
| 1 | Derby | 10 | 1115 |
| 2 | A.Valley | 8 | 1092 |
| 3 | Chesterfield | 6 | 639.5 |
| 4 | Buxton & Blackwell and District A.C. | 4 | 251.5 |
| 5 | 2Dash | 2 | 137 |
