Race 1 U17 Men  6000mts       Teams
O/Pos No. Name Club Time Pos Club Pts
1 502 Rob Love Amber Valley AC 22.37 1 Derby AC 13
2 519 Joseph Gratton Hallamshire H 23.10
3 517 Thomas Bishop Derby AC 23.18 2 Buxton AC 29
4 513 David Bishop Derby AC 23.25
5 771 Robert Nichol Altrincham DAC 23.57
6 518 Thomas Lawrence Derby AC 24.05
7 508 Steven Ramsey Buxton AC 24.14
8 514 Luke Seamer Derby AC 24.17
9 511 Andrew Bates Derby AC 24.36
10 507 Paul Murray Buxton AC 25.16
11 520 Stuart Cameron Stockport Harriers 25.54
12 504 Carl Riley Buxton AC 26.09
13 510 Mitchell Robinson Chesterfield DAC 26.19
14 501 Federick Maier Amber Valley AC 28.06
15 506 Matt Ashby Buxton AC 31.14
Race 2 U13 Girls  3000mts       Teams
O/Pos No. Name Club Time Pos Club Pts
1 538 Demi Jakymelen Mansfield H 13.53 1 Amber Valley AC 11
2 528 Jessica Turner Amber Valley AC 14.02
3 530 Amy Mellor Buxton AC 14.26 2 Buxton AC 19
4 525 Emily Allsop Amber Valley AC 14.29
5 529 Rosie Blount Amber Valley AC 14.39 3 Buxton AC 35
6 537 Hannah Falgate Derby AC 14.40
7 531 Elle Twentyman Buxton AC 15.06
8 526 Jennie Lockwood Amber Valley AC 15.07
9 532 Jade Hill Buxton AC 15.54
10 533 Jessie Twentyman Buxton AC 16.24
11 539 Lucy Coope Mansfield H 16.36
12 535 Louisa Ramsey Buxton AC 17.06
13 534 Lia Hodgkinson Buxton AC 18.10
Race 3 U13 Boys  3000mts       Teams
O/Pos No. Name Club Time Pos Club Pts
1 557 James Selvey Chesterfield DAC 12.22   1 Amber Valley AC 10
2 546 Alex Nix Amber Valley AC 12.24  
3 549 Michael Bosworth Amber Valley AC 12.36   2 Chesterfield DAC 18
4 560 Jack Robertson Derby AC 12.44  
5 550 Ross Kusik Amber Valley AC 12.51   3 Derby AC 21
6 559 Zak Simpson Chesterfield DAC 12.53  
7 561 Joseph Wilkinson Derby AC 12.57   4 Amber Valley AC 35
8 545 Aiden Smith Amber Valley AC 13.02  
9 563 Freddie Reynolds Hallamshire H 13.08   5 Buxton AC 48
10 562 Scott Edwards Derby AC 13.19  
11 558 Tim Schaanning Chesterfield DAC 13.21  
12 564 Jordan Webb Mansfield H 13.26  
13 547 Andrew Fenwick Amber Valley AC 13.36  
14 548 Jerome Richards Amber Valley AC 13.56  
15 551 Alex Airey Buxton AC 14.17  
16 556 Ryan Sircar Buxton AC 14.26  
17 555 Luke Addison Buxton AC 15.01  
18 554 Khem Sattaur Buxton AC 15.51  
19 553 Jordan Carrington Buxton AC 16.05  
Race 4 U20/Senior/Vet Men 10,000mts     Teams
O/Pos Age Age Pos Name Club Time Team & Senior
T Pos Pos Club Pts
1 Senior 1 Johnny Gilby Derby AC 35.27 Snr1 1 Amber Valley AC 65
2 Senior 2 Adam Grice Heanor RC 36.21 Snr2
3 Senior 3 Alex Pilcher  Derby AC 36.45 Snr3
4 Senior 4 Colin Hawkins Heanor RC 38.17 Snr4
5 40-49 1 Andy Wilton Staffs Moorland 38.26 Vet1
6 U20M 1 David Westbury Derby AC 38.41 U20M1
7 U20M 2 Chris Davison Derby AC 39.07 U20M2
8 40-49 2 Dav Connor Ripley RC 40.06 Vet2
9 40-49 3 John Knibb Derby AC 40.27 Vet3
10 U20M 3 Chris Rainsford Heanor RC 40.36 U20M3
11 Senior 5 Karl Webster Matlock AC 40.50 Snr5
12 Senior 6 Darren Ridout Heanor RC 40.57 Snr6
13 Senior 7 Ian Stevens Derby AC 41.02 Snr7
14 Senior 8 Steven Gascoyne Chesterfield DAC 41.36 Snr8
15 Senior 9 Ian Monaghan Chesterfield DAC 41.46 Snr9
16 40-49 4 Eddie Lee Chesterfield DAC 42.24 Vet4
17 Senior 10 Richard Wilson Derby AC 42.27 Snr10
18 40-49 5 Alan Seamer Long Eaton RC 42.48 Vet5
19 Senior 11 Steve Bonnington Amber Valley AC 42.54 Snr11
20 40-49 6 Andy Whittaker Matlock AC 42.58 Vet6
21 40-49 7 Steve Leverton Nth Derbys RC 43.10 Vet7 Veterans
22 Senior 12 Jamie Martin Amber Valley AC 43.14 Snr12 Pos Club Pts
23 Senior 13 Gary Bostock Amber Valley AC 43.21 Snr13 1 Matlock AC 46
24 40-49 8 Kevin Straw Amber Valley AC 43.26 Snr14
25 40-49 9 John Robertson Derby AC 43.39 Vet8 2 Derby AC 55
26 40-49 10 Chris Ireland Northern Vets 43.50 Vet9
27 Senior 14 Martin Slysz Amber Valley AC 43.56 Snr15 3 Nth Derbys RC 81
28 50-59 1 Anthony Marchington Matlock AC 44.09 Vet10
29 50-59 2 Chris Morrison Sinfin RC 44.31 Vet11 4 Long Eaton RC 100
30 40-49 11 Rob Fox Long Eaton RC 44.34 Vet12
31 Senior 15 Steve Lomas Macclesfield H 44.48 Snr16 5 Erewash Valley 123
32 50-59 3 Kevin Brailsford Derby AC 45.20 Vet13
33 Senior 16 Richard O'Sullivan Amber Valley AC 45.38 Snr17 6 Sinfin RC 123
34 40-49 12 Jimmy Ricketts Matlock AC 45.42 Vet14
35 Senior 17 Ian Chant Long Eaton RC 45.48 Snr18
36 40-49 13 Mark Riches Belper H 45.53 Vet15
37 Senior 18 Simon Merwood Belper H 46.09 Snr19
38 50-59 4 John Hurley Matlock AC 46.10 Vet16
39 40-49 14 Mick Wareham Ripley RC 46.15 Vet17
40 Senior 19 Matt Radbourne Sinfin RC 46.30 Snr20
41 50-59 5 Mick Moorhouse Matlock AC 46.39 Vet18
42 Senior 20 Matthew Burton Amber Valley AC 46.45 Snr21
43 40-49 15 Richard Hyde Erewash Valley 46.47 Vet19
44 Senior 21 James Midgley Erewash Valley 47.04 Snr22
45 Senior 22 Darren Oakes Amber Valley AC 47.10 Snr23
46 40-49 16 David Watson Nth Derbys RC 47.11 Vet20
47 40-49 17 Geoff Slysz Amber Valley AC 47.20 Vet21
48 40-49 18 Jeremy Bateman Ripley RC 47.22 Vet22
49 40-49 19 Steven Webb Sinfin RC 47.41 Vet23
50 Senior 23 Mark Quince Buxton AC 47.46 Snr24
51 40-49 20 Sean Whewell Stockport Harriers 48.11 Vet24
52 40-49 21 John Cannon Nth Derbys RC 48.13 Vet25
53 60+ 1 Clive Russell Matlock AC 48.32 Vet26
54 40-49 22 Terry Fowler Buxton AC 48.55 Vet27
55 40-49 23 Amer Armoush Amber Valley AC 49.19 Vet28
56 40-49 24 Richard Pentin Nth Derbys RC 49.20 Vet29
57 50-59 6 Phil Pittson Erewash Valley 49.25 Vet30
58 Senior 24 Graham Whitt Long Eaton RC 49.30 Snr25
59 40-49 25 Gary Fallon Derby AC 49.33 Vet31
60 40-49 26 Andrew Marriott Amber Valley AC 49.34 Vet32
61 60+ 2 Michael Robinson Rolls Royce H 50.00 Vet33
62 40-49 27 Paul Stepto Stockport Harriers 50.29 Vet34
63 60+ 3 Brian Hampton Nth Derbys RC 50.43 Vet35
64 Senior 25 Robert Norman Belper H 50.53 Snr26
65 50-59 7 Colin Lewis Erewash Valley 51.23 Vet36
66 Senior 26 Phil Abbott Long Eaton RC 51.53 Snr27
67 40-49 28 Andrew Softley Chesapeake RR 51.59 Vet37
68 50-59 8 Brian Goodall Erewash Valley 53.22 Vet38
69 Senior 27 Dave Richardson Sinfin RC 53.47 Snr28
70 60+ 4 Tony Young Derby AC 53.57 Vet39
71 50-59 9 Gerald Mills Erewash Valley 54.07 Vet40
72 40-49 29 Robert Easter Long Eaton RC 54.44 Vet41
73 40-49 30 Sean Burton Long Eaton RC 55.09 Vet42
74 50-59 10 Colin Sinnott Nth Derbys RC 55.18 Vet43
75 60+ 5 Barry Boole Sinfin RC 55.20 Vet44
76 60+ 6 John Bush Sinfin RC 56.31 Vet45
77 40-49 31 Rennie Higson Long Eaton RC 62.40 Vet46
78 60+ 7 Brian Howitt Matlock AC 64.06 Vet47
79 60+ 8 Michael Butterly Derby AC 65.00 Vet48
Race 5 Senior/Vet Women 8000mts     Teams
O/Pos Age Age Pos Name Club Time Team & Senior
T Pos Pos Club Pts
1 Senior 1 Lisa Palmer Derby AC 29.43 Snr1 1 Amber Valley AC 19
2 Senior 2 Francesca Meakin Sutton in Ashfield 30.15 Snr2
3 35-39 1 Christine Howard Matlock AC 30.31 Snr3 2 Buxton AC 31
4 Senior 3 Jessica Marriott Amber Valley AC 30.44 Snr4
5 Senior 4 Joanne Clamp Amber Valley AC 31.41 Snr5
6 35-39 2 Jane Mills Ilkeston RC 31.43 Vet1
7 Senior 5 Suzanne Sharman Nth Derbys RC 33.25 Snr6
8 35-39 3 Wendy Higgingbottom Buxton AC 33.28 Snr7
9 40-49 1 Michela Stepto Stockport Harriers 34.05 Vet2
10 40-49 2 Katherine Harvey Altrincham DAC 34.16 Vet3
11 Senior 6 Ellen Butler Notts AC 34.32 Snr8
12 Senior 7 Helen Mort Unattached 35.11 Snr9
13 40-49 3 Wendy Ray Amber Valley AC 35.47 Snr10 Veterans
14 50+ 1 Eleanor Robinson Ripley RC 36.05 Vet4
15 Senior 8 Emma Wharton Buxton AC 37.11 Snr11 1 Ilkeston RC 16
16 35-39 4 Caroline Scott Sinfin RC 37.12 Vet5
17 40-49 4 Helen Bates Ilkeston RC 37.29 Vet6 2 Sinfin RC 26
18 40-49 5 Jane Poole Amber Valley AC 37.43 Snr12
19 40-49 6 Sarah Nicholson Buxton AC 38.28 Snr13
20 50+ 2 Jan Forrester Matlock AC 38.44 Snr14
21 Senior 9 Louise Hughes Long Eaton RC 39.56 Snr15
22 Senior 10 Vicky Yeomans Long Eaton RC 40.07 Snr16
23 35-39 5 Anne Cook Ripley RC 40.16 Vet7
24 40-49 7 Zoe Fletcher Long Eaton RC 41.11 Vet8
25 35-39 6 Catherine Hughes Ilkeston RC 43.01 Vet9
26 40-49 8 Julie Heithus Sinfin RC 43.26 Vet10
27 40-49 9 Helen Riply Sinfin RC 45.15 Vet11
28 Senior 11 Heidi Josephs Nth Derbys RC 45.35 Snr17
29 50+ 3 Barbara Bostock Long Eaton RC 51.07 Vet12
Race 6 U17/20 Women 5000mts     Teams
O/Pos Age Age Pos Name Club Time U17W
Pos Club Pts
1 U17W 1 Helen Kemp Derby AC 23.45 1 Derby AC 11
2 U17W 2 Fiona Gilbert Matlock AC 24.32
3 U20W 1 Jenny Reed Chesterfield DAC 25.07
4 U17W 3 Hayley Cameron Matlock AC 26.24
5 U17W 4 Amy Ball Derby AC 26.44
6 U20W 2 Sarah Burton Derby AC 27.13
7 U17W 5 Hannah Pretty Chesterfield DAC 27.37
8 U17W 6 Leanie Shipley Derby AC 27.49
9 U17W 7 Verity Burt Buxton AC 28.31
10 U17W 8 Elizabeth Hill Derby AC 28.42
11 U17W 9 Leila Armoush Amber Valley AC 29.29
12 U17W 10 Rachel Burt Buxton AC 30.58
13 U20W 3 Rebecca Herring Amber Valley AC 32.39
Race 7 U15 Girls  4000mts       Teams
O/Pos No. Name Club Time Pos Club Pts
1 760 Tamara Armoush Amber Valley AC 19.29 1 Amber Valley AC 10
2 763 Emily Fisher Chesterfield DAC 19.47
3 766 Abbie Vernon Rotherham H 20.03 2 Amber Valley AC 29
4 755 Alexandra Turner Amber Valley AC 20.42
5 758 Leanne Cartledge Amber Valley AC 21.31
6 756 Cassie Blount Amber Valley AC 21.33
7 767 Amber Whewell Stockport Harriers 21.57
8 761 Jenny Jackson Buxton AC 21.58
9 762 Zoe Bayley Buxton AC 22.24
10 765 Kym-Ai Emily Chuah Derby AC 23.16
11 759 Lori Marshall Amber Valley AC 23.39
12 757 Emily Cotterill Amber Valley AC 24.41
13 764 Frances Pearson Chesterfield DAC 25.13  
Race 8 U15 Boys  4500mts       Teams
O/Pos No. Name Club Time Pos Club Pts
1 789 Josh Moody Matlock AC 18.49 1 Derby AC 13
2 782 Ben Connor Derby AC 19.16
3 791 Jaimie Roden Sale Harriers 19.28 2 Amber Valley AC 35
4 780 Kyle Fowler Buxton AC 20.01
5 786 Niall Maguire Derby AC 20.21 3 Buxton AC 40
6 785 Jos